Powerful data access and data feature management
A powerful unified data management module with advanced big data capabilities. The module can manage a vast amount of connections to structured and unstructured data sources, then automatically compute and store data into recognisable features for future risk analysis by data scientists.
| Data Source Management | Designed to work with third-party data sources and accommodate connection policies. Continuous monitoring for data source stability |
| Data Aggregation | Enabling the rapid on-boarding of data source and access configuration for data aggregation through plug-in management |
| Data Aggregate Storage | Storage, backup and versioning of data aggregates to be called by other modules and backtracking |
| Feature Computation | Automatically turn data into features based on predefined algorithms, capable of identifying and handling exceptions |
| Feature Algorithms Management | Edit and update automation scripts against their respective feature on the UI instead of command line |
| Computation & Call Record | Store and manage feature computation records and call records for investigation and backtracking |
| Automated Feature Extension | Provide automated feature extension and variable selection capabilities and effectiveness comparison |
Join the many institutions using InfraRisk to drive their business forward.